4. | Mark Webber | Red Bull | +27.924 | ||
5. | Sebastian Vettel | Red Bull | +30.483 | ||
6. | Romain Grosjean | Lotus | +31.491 | ||
7. | Bruno Senna | Williams | +34.597 | ||
8. | Pastor Maldonado | Williams | +35.643 | ||
9. | Fernando Alonso | Ferrari | +37.256 | ||
10. | Kamui Kobayashi | Sauber | +38.720 | ||
11. | Sergio Perez | Sauber | +41.066 | ||
12. | Paul di Resta | Force India | +42.273 | ||
13. | Felipe Massa | Ferrari | +42.779 | ||
14. | Kimi Räikkönen | Lotus | +50.573 | ||
15. | Nico Hülkenberg | Force India | +51.213 | ||
16. | Jean-Eric Vergne | Toro Rosso | +51.756 | ||
17. | Daniel Ricciardo | Toro Rosso | +1:03.156 | ||
18. | Vitaly Petrov | Caterham | +1 Lap | ||
19. | Timo Glock | Marussia | +1 Lap | ||
20. | Charles Pic | Marussia | +1 Lap | ||
21. | Pedro de la Rosa | HRT | +1 Lap | ||
22. | Narain Karthikeyan | HRT | +2 Laps | ||
23. | Heikki Kovalainen | Caterham | +3 Laps |
All said and done, just good that F1 is not so predictable this year. Hope to see more new winners!
Next stop: Bahrain Grand Prix, next weekend!
No comments:
Post a Comment